Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Stuart Appleby | $120,000 |
Sony Open in Hawaii | Vijay Singh | $26,325 |
Bob Hope Chrysler Classic | John Senden | $26,416 |
Buick Invitational | Nathan Green | $0 |
FBR Open | Mark Calcavecchia | $0 |
AT&T Pebble Beach National | Mike Weir | $0 |
Nissan Open | Robert Allenby | $270,400 |
WGC - Accenture Match Play | Henrik Stenson | $1,350,000 |
Mayakoba Classic at Riviera Maya | Pat Perez | $63,700 |
The Honda Classic | Peter Lonard | $11,715 |
PODS Championship | Brett Wetterich | $0 |
Arnold Palmer Invitational | Bart Bryant | $74,250 |
WGC-CA Championship | Paul Casey | $157,500 |
Shell Houston Open | K.J. Choi | $66,660 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Jose Maria Olazabal | $22,533 |
Verizon Heritage | Davis Love III | $23,794 |
Zurich Classic of New Orleans | David Toms | $16,521 |
EDS Byron Nelson Championship | Sean O'Hair | $50,242 |
Wachovia Championship | Bo Van Pelt | $13,419 |
THE PLAYERS Championship | Padraig Harrington | $20,880 |
AT&T Classic | Zach Johnson | $972,000 |
Crowne Plaza at Colonial | Kenny Perry | $0 |
Memorial Tournament | Nick O'Hern | $51,900 |
Stanford St. Jude Championship | Fredrik Jacobson | $87,000 |
U.S. Open | Jim Furyk | $611,336 |
U.S. Open (#2) | Tim Clark | $102,536 |
Travelers Championship | Hunter Mahan | $1,080,000 |
Buick Open | Scott Verplank | $166,110 |
AT&T National | Aaron Baddeley | $12,120 |
John Deere Classic | Brandt Snedeker | $21,274 |
British Open | Ernie Els | $411,320 |
British Open (#2) | Justin Rose | $120,458 |
U.S. Bank Championship Milwaukee | Jeff Sluman | $104,000 |
Canadian Open | Chris DiMarco | $9,800 |
WGC - Bridgestone Invitational | Stewart Cink | $39,500 |
Reno-Tahoe Open | Lucas Glover | $52,000 |
PGA Championship | Retief Goosen | $51,000 |
PGA Championship (#2) | Sergio Garcia | $0 |
Wyndham Championship | Kevin Sutherland | $0 |
The Barclays | Luke Donald | $0 |
Deutsche Bank Championship | Adam Scott | $94,733 |
BMW Championship | Geoff Ogilvy | $15,190 |
THE TOUR Championship | Phil Mickelson | $134,400 |
Turning Stone Resort Championship | Carl Pettersson | $203,400 |
Viking Classic | Charley Hoffman | $31,550 |
Valero Texas Open | Steve Flesch | $0 |
Frys.com Open for Shriners | Daniel Chopra | $12,093 |
Frys Electronics Open | Billy Mayfair | $340,000 |
Ginn sur Mer Classic at Tesoro | Justin Leonard | $31,275 |
Children's Miracle Network Classic | Jerry Kelly | $0 |
Total Money Winnings |
| $7,610,683 |